Bachelors of Science in Professional Communication Studies- Completion degree
Pace University’s 100% online BS in Professional Communication Studies is built to help students not only master communication, media, and writing skills, but also to chart a pathway into fields like telecommunications. Students are expected to transfer in a minimum of 60 eligible credits. The curriculum offers dedicated courses such as Computer Applications for Telecommunications and Web Authoring & Digital Media, which give students hands‑on experience with the technology, tools, and platforms essential in telecom environments. By combining communication theory with digital media skills, students learn how to translate complex technical information for different audiences, maintain strong messaging across platforms, and manage communication in fast‑paced, technology‑driven settings.
Degree Credit Summary
CORE ELECTIVES
REQUIRED ELECTIVES (44 credits)
Professional Communication Studies Required Courses (43 Credits)
Course | Required Courses (44) | Credits |
---|---|---|
AIT 103 | Online Seminar | 1 |
AIT 107 | Computer Applications for Telecommunications | 4 |
CIT 231 | Web Authoring & Digital Media | 4 |
MCA 209 | Understanding the Mass Media | 4 |
COM 260 | Pragmatic Communications | 4 |
CMS 119 | Organizational Communications | 4 |
COM 361 | Interpersonal Communications Among Cultures | 4 |
ENG 201 | Writing in the Disciplines | 4 |
MCA 185 | Effective Public Relations | 4 |
MCA 221 | Professional Communications | 4 |
PAA 101 | Public Administration & its Environment | 4 |
Major Electives | 3-4 |
ARTS & SCIENCES ELECTIVES (7 Credits)
General/Open Electives (37 Credits)*
BBA Business Core (29 Credits)
Course | Business Core (29 Credits) | Credts |
---|---|---|
BUS 101 | Contemporary Business Practice | 3 |
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
LAW 150 | Business Law I | 3 |
MAR 201 | Principles of Marketing | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
FIN 260 | Financial Management | 3 |
MGT 226 | Business Analytics | 3 |
MGT 490 | Business Strategy | 3 |
Marketing and Management Concentration (23 Credits)
Course | Title | Credit | Required/ Elective |
---|---|---|---|
MGT 222 | Organizational Behavior | 3 | R |
MGT 240 | International Management | 3 | R |
MAR 331 | Managerial Marketing | 3 | R |
MAR 342 | Public Relations | 3 | R |
MAR 349 | Strategic Internet Marketing | 3 | R |
MAR or MGT Elective | MAR or MGT Elective | 3 | E |
*Not every course will be offered every semester
Elective Concentration Courses (6 credits) Any MAR or MGT elective (i.e. MGT 262) Any MAR or MGT elective (i.e. MGT 342)